Home › Leaderboard

Partner Portal › Leaderboard

Partner-Verified Leaderboard

Pantry operators who've claimed their listing on Feed America, ranked by state. 516 of 70,548 food-pantry-class listings (0.73%) are partner-verified — directly maintained by the operating organization.

Operator? If your pantry isn't on the leaderboard, claim your listing → in 2 minutes. It's free and unlocks live "Open today / Closed today / Low stock" updates plus a free "Verified on Feed America" badge for your website.
# State Verified Total Listings Verified %
1 Texas 137 4,331 3.16%
2 Florida 83 3,412 2.43%
3 California 79 5,658 1.40%
4 Georgia 21 2,292 0.92%
5 Arizona 20 1,005 1.99%
6 Washington 20 1,149 1.74%
7 Virginia 20 1,717 1.16%
8 Illinois 20 1,949 1.03%
9 North Carolina 20 2,506 0.80%
10 New Jersey 20 2,534 0.79%
11 Michigan 20 2,547 0.79%
12 Pennsylvania 20 2,613 0.77%
13 Ohio 20 2,814 0.71%
14 New York 10 5,738 0.17%
15 Wyoming 1 314 0.32%
16 Vermont 1 321 0.31%
17 North Dakota 1 324 0.31%
18 Utah 1 466 0.21%
19 Montana 1 668 0.15%
20 Alabama 1 1,352 0.07%
21 Alaska 0 171 0.00%
22 Arkansas 0 1,495 0.00%
23 Colorado 0 1,384 0.00%
24 Connecticut 0 750 0.00%
25 District of Columbia 0 300 0.00%
26 Delaware 0 278 0.00%
27 Hawaii 0 90 0.00%
28 Iowa 0 730 0.00%
29 Idaho 0 485 0.00%
30 Indiana 0 1,649 0.00%
31 Kansas 0 1,164 0.00%
32 Kentucky 0 1,331 0.00%
33 Louisiana 0 825 0.00%
34 Massachusetts 0 1,105 0.00%
35 Maryland 0 1,324 0.00%
36 Maine 0 1,004 0.00%
37 Minnesota 0 1,093 0.00%
38 Missouri 0 1,775 0.00%
39 Mississippi 0 543 0.00%
40 Nebraska 0 750 0.00%
41 New Hampshire 0 370 0.00%
42 New Mexico 0 987 0.00%
43 Nevada 0 704 0.00%
44 Oklahoma 0 968 0.00%
45 Oregon 0 1,175 0.00%
46 Rhode Island 0 164 0.00%
47 South Carolina 0 936 0.00%
48 South Dakota 0 482 0.00%
49 Tennessee 0 1,341 0.00%
50 Wisconsin 0 816 0.00%
51 West Virginia 0 649 0.00%

Why this matters

Machine-readable

Same data as JSON: GET /api/leaderboard.json → ranked array of states + national totals + last-updated timestamp. CC BY 4.0. Refreshes every 10 minutes at the edge.

Methodology

"Partner-verified" means a record where verification_status = 'partner_verified' in our D1 production database — i.e. a pantry operator has claimed the listing via /pantry and verified ownership of the operator email. Counts include food pantries, food banks, soup kitchens, mobile pantries, community fridges, and emergency food sites. SNAP retailers and WIC clinics aren't on the leaderboard because their data comes directly from federal primary sources (USDA FNS, state WIC agencies) and is already operator-attributed.

Updated continuously. Counts you see were computed at page load.

Last updated: 2026-04-29 · Governance & 990s · Methodology · Hunger Atlas