Home › Where Your Gift Goes
Where your gift goes
Honest breakdown of how Feed America spends your donations. We're a search platform, not a food bank, so the cost structure is unusual.
Approximate FY breakdown
| Category | % of revenue | What it pays for |
|---|---|---|
| Platform infrastructure | ~25% | Cloudflare Workers + D1 + Pages, Twilio SMS gateway, OpenFEMA disaster ingest, search/indexing compute |
| Data verification | ~30% | USDA + HRSA + state agency feeds, deduplication, manual review of partner submissions, geocode drift detection |
| Community partnerships | ~20% | Coordination with food banks, 211 networks, state agencies. Coverage gap closing. |
| Outreach + content | ~10% | Bilingual guides, ad spend (Google Ad Grants is free, paid is supplemental), partnership development |
| Administration | ~10% | Form 990 filing, audit, governance, insurance, operational overhead |
| Fundraising costs | ~5% | PayPal/Stripe fees, donor acknowledgments, year-end mailing |
What we explicitly don't do
- Distribute food directly — we don't run warehouses. Local food banks (Houston Food Bank, Feeding South Florida, etc.) do that. We send people to them via search.
- Pay for paid placements — every resource appears on equal terms. No "promoted listings."
- Sell user data — search queries are anonymous; donor info is private. See /privacy.
Independent verification
Our Candid Platinum profile publishes the actual fiscal-year breakdown: app.candid.org/profile/14633167